Angles

Angle bar is one type of merchant bar (others are strips, flats and rounds). Merchant bar is used by fabricators and manufacturers to produce a wide variety of products including steel floor and roof joists, safety walkways, ornamental furniture, stair railings, farm equipment and more.

Size (in) Weight (lbs per bundle) Weight (lbs per ft) Length (ft) Pieces Per Lift
1-1/2 x 1-1/2 x 1/8 3,985 1.230 20 162
1-1/2 x 1-1/2 x 1/8 3,985 1.230 40 81
1-1/2 x 1-1/2 x 3/16 3,888 1.800 20 108
1-1/2 x 1-1/2 x 3/16 3,888 1.800 40 54
1-1/2 x 1-1/2 x 1/4 4,212 2.340 20 90
1-1/2 x 1-1/2 x 1/4 4,212 2.340 40 45
2 x 2 x 1/8 4,158 1.650 20 126
2 x 2 x 1/8 4,158 1.650 40 63
2 x 2 x 3/16 4,099 2.440 20 84
2 x 2 x 3/16 4,099 2.440 40 42
2 x 2 x 1/4 4,019 3.190 20 63
2 x 2 x 1/4 4,466 3.190 40 35
2-1/2 x 2-1/2 x 3/16 3,991 3.070 20 65
2-1/2 x 2-1/2 x 3/16 4,298 3.070 40 35
2-1/2 x 2-1/2 x 1/4 4,100 4.100 20 50
2-1/2 x 2-1/2 x 1/4 4,100 4.100 40 25

Produced to grades A36 and 36/44, meets ASTM A36 and CSA 40.21 44W.